
1995 West Virginia State High School Wrestling Tournament - AA/A
Civic Center, Huntington WV
Tournament Director--Charles Buell, Principal Huntington High
Officials--
John Hastie,
Mike Stalnaker,
George Keeney,
Rick Hare,
Mike Kirby,
Tom Woods,
Ray Marling,
Ken McWilliams,
Steve Kish,
Larry Deaton,
Randy Patton,
Tom Neill,
Bill Welker
Team Scores
| 1. | Berkeley Springs | 163.50 |
| 2. | Independence | 132.00 |
| 3. | Shady Spring | 127.00 |
| 4. | Williamstown | 115.00 |
| 5. | Cameron | 101.50 |
| 6. | Wirt County | 87.00 |
| 7. | Grafton | 77.50 |
| 8. | Bishop Donahue | 67.00 |
| 9. | Sissonville | 63.00 |
| 10. | Clay Battelle | 49.00 |
| | Meadow Bridge | 49.00 |
| 12. | Frankfort | 46.50 |
| 13. | Greenbrier West | 45.00 |
| 14. | Vinson | 40.50 |
| 15. | Petersburg | 39.50 |
| 16. | Mullens | 36.00 |
| | Braxton County | 36.00 |
| 18. | Calhoun | 34.00 |
| 19. | St Marys | 33.00 |
| 20. | Big Creek | 31.00 |
| 21. | Webster County | 30.50 |
| 22. | Winfield | 30.00 |
| 23. | South Harrison | 29.00 |
| 24. | Richwood | 24.00 |
| 25. | Ravenswood | 20.00 |
| 26. | Fayetteville | 16.50 |
| 27. | Parkersburg Catholic | 13.00 |
| | Ritchie County | 13.00 |
| 29. | Liberty Raleigh | 12.00 |
| 30. | Madonna | 11.00 |
| 31. | Tyler Consolidated | 10.00 |
| | Midland Trail | 10.00 |
| 33. | Iaeger | 8.00 |
| 34. | Magnolia | 7.00 |
| 35. | Washington Irving | 1.00 |
| 36. | Buffalo Wayne | 0.00 |
| | East Bank | 0.00 |
Place Winners
Weight: 103
FOLLOW THIS LINK to see the entire bracket
1st: David Rash , Independence, 34- 5- 0
2nd: Donny Louden , South Harrison, 32- 3- 0
3rd: Dave Drennen , Wirt, 33- 7- 0
4th: Jon Pilkington , Shady Spring, 27- 10- 0
5th: Ron LeMasters , Cameron, 30- 4- 0
6th: Scottie Rush , Calhoun, 28- 9- 0
Weight: 112
FOLLOW THIS LINK to see the entire bracket
1st: Bryan Jones , Williamstown, 37- 4- 0
2nd: Jeremy Cross , Wirt, 31- 8- 0
3rd: J.R. Payne , Berkeley Springs, 32- 7- 0
4th: Charles Smith , Independence, 22- 13- 0
5th: Shaun Dunn , Parkersburg Catholic, 30- 7- 0
6th: Jake Stewart , Ravenswood, 19- 10- 0
Weight: 119
FOLLOW THIS LINK to see the entire bracket
1st: Danny Life , Wirt, 34- 4- 0
2nd: Branden Clark , Shady Spring, 36- 1- 0
3rd: Anthony Williams , Webster County, 35- 7- 0
4th: David Mundey , Berkeley Springs, 39- 4- 0
5th: Ski Thomas , Mullins, 29- 11- 0
6th: Randy Bragg , Independence, 31- 11- 0
Weight: 125
FOLLOW THIS LINK to see the entire bracket
1st: Jeremy Hart , Independence, 39- 2- 0
2nd: Clint Walker , Clay Battelle, 29- 4- 0
3rd: Henry Holcomb , Greenbrier West, 32- 4- 0
4th: Jarod Willingham , Mullins, 29- 12- 0
5th: Seth Vance, Petersburg, 28- 11- 0
6th: Bobby Strother , Magnolia, 24- 7- 0
Weight: 130
FOLLOW THIS LINK to see the entire bracket
1st: John Creamer , Vinson, 33- 1- 0
2nd: Mike Gray , St Marys, 31- 4- 0
3rd: Bill Maxwell , Wirt, 37- 8- 0
4th: Jud Lilly , Shady Spring, 36- 7- 0
5th: Luke VanDyne , Cameron, 33- 10- 0
6th: Mike Whittington , Sissonville, 28- 10- 0
Weight: 135
FOLLOW THIS LINK to see the entire bracket
1st: Joe Shuman , Williamstown, 38- 5- 0
2nd: Josh Giovengo , Bishop Donahue, 40- 3- 0
3rd: Amos Collins , Grafton, 38- 2- 0
4th: Blair Miller , Berkeley Springs, 29- 13- 0
5th: Greg Calvert , Shady Spring, 28- 9- 0
6th: Jeff Boggs , Cameron, 22- 7- 0
Weight: 140
FOLLOW THIS LINK to see the entire bracket
1st: Justin Hovermale , Berkeley Springs, 33- 11- 0
2nd: Paul Norris , Cameron, 37- 6- 0
3rd: Sonny Kesner , Frankfort, 30- 2- 0
4th: Mark Haines , Grafton, 31- 12- 0
5th: Troy Cross , Williamstown, 39- 8- 0
6th: Trey Cooper , Shady Spring, 33- 12- 0
Weight: 145
FOLLOW THIS LINK to see the entire bracket
1st: Jeremy Cumpston , Bishop Donahue, 36- 8- 0
2nd: Sam Gray , Cameron, 37- 3- 0
3rd: Mike Dotson , Williamstown, 29- 9- 0
4th: Jeremy Scarafino , Independence, 37- 11- 0
5th: Dave Kinciad , Sissonville, 30- 6- 0
6th: Eric Ritchie , Shady Spring, 27- 11- 0
Weight: 152
FOLLOW THIS LINK to see the entire bracket
1st: Brad Stump , Shady Spring, 35- 4- 0
2nd: Dirk Snuffer , Independence, 24- 6- 0
3rd: Steve McCarty , Berkeley Springs, 38- 3- 0
4th: Justin Painter , Greenbrier West, 30- 6- 0
5th: Andy Smith , Bishop Donahue, 29- 16- 0
6th: Jeremy Smith , Mullins, 27- 14- 0
Weight: 160
FOLLOW THIS LINK to see the entire bracket
1st: Tim Hass , Big Creek, 27- 3- 0
2nd: Josh Flesher , Williamstown, 31- 10- 0
3rd: Mike Riggleman , Berkeley Springs, 36- 6- 0
4th: Jason Coffey , Fayetteville, 24- 5- 0
5th: Jason Moreland , Frankfort, 23- 12- 0
6th: Ryan Painter , Greenbrier West, 22- 11- 0
Weight: 171
FOLLOW THIS LINK to see the entire bracket
1st: Anthony Kennedy , Grafton, 37- 1- 0
2nd: Scott Jones , Richwood, 37- 3- 0
3rd: Matt Smith , Sissonville, 29- 6- 0
4th: Joey Lucas , Vinson, 26- 4- 0
5th: Nick Critchley , Meadow Bridge, 27- 5- 0
6th: Eric McClung , Midland Trail, 27- 15- 0
Weight: 189
FOLLOW THIS LINK to see the entire bracket
1st: Mike Payne , Berkeley Springs, 34- 3- 0
2nd: Cliff Anderson , Clay Battelle, 33- 6- 0
3rd: A.J. Byrd , Winfield, 28- 6- 0
4th: Nick Lahman, Petersburg, 39- 3- 0
5th: Jamie Given , Braxton County, 21- 5- 0
6th: Jeremiah Miller , Greenbrier West, 26- 9- 0
Weight: 275
FOLLOW THIS LINK to see the entire bracket
1st: Junior McClanahan , Meadow Bridge, 4- 0- 0
2nd: Josh Waugh , Berkeley Springs, 34- 10- 0
3rd: Garrett Magers , Cameron, 37- 6- 0
4th: Charles Spell , Braxton County, 23- 5- 0
5th: Shane Beck , Ritchie County, 32- 7- 0
6th: Chris Kolosky , Madonna, 19- 11- 0
Thanks to Randy Edrington
Return to the State Tournament Index page
Return to the WV-Mat front page