
1995 West Virginia State High School Wrestling Tournament - AAA
Civic Center, Huntington WV
Tournament Director--Charles Buell, Principal Huntington High
Officials--
John Hastie,
Mike Stalnaker,
George Keeney,
Rick Hare,
Mike Kirby,
Tom Woods,
Ray Marling,
Ken McWilliams,
Steve Kish,
Larry Deaton,
Randy Patton,
Tom Neill,
Bill Welker
Team Scores
| 1. | Parkersburg South | 279.50 |
| 2. | Parkersburg | 193.50 |
| 3. | Fairmont Senior | 103.00 |
| 4. | Wheeling Park | 87.00 |
| 5. | North Marion | 85.00 |
| 6. | John Marshall | 82.50 |
| 7. | Jefferson | 72.00 |
| 8. | Nitro | 64.50 |
| 9. | Huntington | 62.00 |
| 10. | Ripley | 53.50 |
| 11. | Herbert Hoover | 50.50 |
| 12. | Cabell Midland | 42.50 |
| 13. | Preston | 37.50 |
| 14. | Huntington East | 35.00 |
| 15. | Point Pleasant | 30.00 |
| 16. | Weir | 27.00 |
| | Liberty Harrison | 27.00 |
| 18. | Brooke | 26.00 |
| 19. | Oak Glen | 24.00 |
| 20. | St Albans | 21.00 |
| 21. | Roane County | 20.50 |
| 22. | Martinsburg | 20.00 |
| 23. | Lewis County | 18.50 |
| 24. | Woodrow Wilson | 16.00 |
| 25. | East Fairmont | 13.00 |
| | Morgantown | 13.00 |
| 27. | Capital | 10.00 |
| 28. | Nicholas County | 9.50 |
| 29. | Hurricane | 7.00 |
| | Buckhannon Upshur | 7.00 |
| | DuPont | 7.00 |
| | Elkins | 7.00 |
| 33. | Hedgesville | 4.00 |
| | Philip Barbur | 4.00 |
| 35. | Oak Hill | 0.00 |
| | Greenbrier East | 0.00 |
| | Keyser | 0.00 |
Place Winners
Weight: 103
Follow this link to see the complete bracket
1st: Paul Richardson, Nitro, sr, 34- 2- 0
2nd: Dustin Collins, Parkersburg South, soph, 22- 8- 0
3rd: Matt Robinson, North Marion, sr, 35- 2- 0
4th: Jay Golden, Parkersburg, soph, 18- 12- 0
5th: Beau Hill, Point Pleasant, fr, 39- 9- 0
6th: J.R. Scott, Woodrow Wilson, soph, 24- 8- 0
Weight: 112
Follow this link to see the complete bracket
1st: Chad Smith, Parkersburg South, sr, 30- 6- 0
2nd: Buddy Butcher, Parkersburg, sr, 23- 5- 0
3rd: Jeremy Lowe, Brooke, soph, 32- 4- 0
4th: Eric Maynard, Cabell Midland, sr, 40- 2- 0
5th: Adam Gorby, North Marion, fr, 25- 10- 0
6th: Shawn Bartram, Woodrow Wilson, jr, 25- 8- 0
Weight: 119
Follow this link to see the complete bracket
1st: Zach Hasse, Parkersburg South, soph, 20- 0- 0
2nd: Patrick Henry, Martinsburg, sr, 27- 7- 0
3rd: Mychal Wright, Huntington, soph, 32- 9- 0
4th: Jason Callen, Herbert Hoover, jr, 31- 8- 0
5th: Zach Leverette, Parkersburg High, soph, 17- 13- 0
6th: Steve Sacco, Wheeling Park, soph, 19- 8- 0
Weight: 125
Follow this link to see the complete bracket
1st: Jason Taylor, Wheeling Park, sr, 35- 3- 0
2nd: Justin Mullenix, Parkersburg South, jr, 27- 7- 0
3rd: Mark Preolitti, North Marion, sr, 32- 5- 0
4th: Steve Humphrey, Nitro, jr, 34- 7- 0
5th: Byron Murrell, Huntington, soph, 29- 9- 0
6th: Wally Bulford, Preston, jr, 35- 7- 0
Weight: 130
Follow this link to see the complete bracket
1st: Tim Higgins, Parkersburg, sr, 25- 0- 0
2nd: Chad Walters, Parkersburg South, soph, 22- 9- 0
3rd: John Jackson, Jefferson, soph, 39- 1- 0
4th: Gino Jerome, Wheeling Park, sr, 32- 7- 0
5th: Mike Smith, Oak Glen, sr, 27- 10- 0
6th: Scott Stevens, East Fairmont, sr, 21- 8- 0
Weight: 135
Follow this link to see the complete bracket
1st: Chris Ward, John Marshall, soph, 27- 4- 0
2nd: Mark Roberts, Parkersburg, sr, 24- 4- 0
3rd: Aric Naternicola, Fairmont Senior, sr, 38- 4- 0
4th: Ryan Walters, Cabell Midland, jr, 29- 12- 0
5th: Chris Bexfield, Huntington East, jr, 40- 10- 0
6th: Mike Goff, Parkersburg South, sr, 7- 7- 0
Weight: 140
Follow this link to see the complete bracket
1st: Cliff Ward, John Marshall, sr, 28- 2- 0
2nd: Heath Greathouse, Parkersburg South, jr, 25- 9- 0
3rd: Steve Rader, Parkersburg, jr, 22- 10- 0
4th: Rashaan Bates, Fairmont Senior, jr, 31- 5- 0
5th: Ryan Besedich, North Marion, fr, 32- 7- 0
6th: Allen Talbott, Elkins, sr, 39- 9- 0
Weight: 145
Follow this link to see the complete bracket
1st: Bobby Roberts, Parkersburg South, sr, 25- 6- 0
2nd: Bryce Edwards, Parkersburg, sr, 27- 3- 0
3rd: William Hayes, Nitro, sr, 37- 4- 0
4th: Chris Neptune, Fairmont Senior, soph, 30- 13- 0
5th: Zak Hines, Jefferson, sr, 30- 12- 0
6th: Roy Wilson, Preston, jr, 37- 8- 0
Weight: 152
Follow this link to see the complete bracket
1st: Bobby Morris, Parkersburg South, sr, 33- 2- 0
2nd: Aaron Provance, John Marshall,sr, 25- 6- 0
3rd: Chad Cottirll, Parkersburg, sr, 19- 14- 0
4th: Donnie Bland, North Marion, sr, 25- 3- 0
5th: Butch Oliver, Point Pleasant, jr, 39- 8- 0
6th: Justin Ayersman, Morgantown, sr, 17- 7- 0
Weight: 160
Follow this link to see the complete bracket
1st: Mike Viani, Fairmont Senior, sr, 39- 0- 0
2nd: Jason Duncan, Parkersburg South, sr, 24- 9- 0
3rd: Chris McDonough, Herbert Hoover, jr, 36- 2- 0
4th: Casey Freed, Parkersburg, sr, 22- 8- 0
5th: Willie Alberico, Preston, sr, 37- 6- 0
6th: Scott Tolley, Roane County, sr, 35- 9- 0
Weight: 171
Follow this link to see the complete bracket
1st: Vince Guice, Parkersburg, sr, 27- 3- 0
2nd: Kevin Wigal, Parkersburg South, sr, 5- 2- 0
3rd: Jeremy Buffington, Ripley, jr, 24- 3- 0
4th: Avery Corwine, Jefferson, sr, 27- 11- 0
5th: Greg Pumphrey, Huntington East, jr, 42- 9- 0
6th: Nathan Beers, Oak Glen, sr, 17- 15- 0
Weight: 189
Follow this link to see the complete bracket
1st: Robert Davidson, Wheeling Park, jr, 35- 3- 0
2nd: Jeremy Crites, Parkersburg South, sr, 18- 11- 0
3rd: William Hosaflook, Ripley, jr, 34- 1- 0
4th: Travis Titus, Jefferson, sr, 31- 9- 0
5th: Jon Kruzel, Fairmont Senior, sr, 23- 7- 0
6th: Josh Fields, Preston, sr, 39- 8- 0
Weight: 275
Follow this link to see the complete bracket
1st: Mike Fortier, Liberty Harrison, sr, 34- 0- 0
2nd: Luke Underwood, Weir, sr, 34- 2- 0
3rd: Richie Dobbs, Fairmont Senior, sr, 35- 3- 0
4th: Elliot Kresmer, Huntington, sr, 35- 4- 0
5th: Brian Batman, St Albans, sr, 33- 10- 0
6th: Tony Williams, Parkersburg South, jr, 20- 12- 0
Thanks to Randy Edrington
Return to the State Tournament Index page
Return to the WV-Mat front page