West

Virginia Wrestling

Ten Year West Virginia State High School Wrestling Tournament Results

1995-2004

AA/A

Year, State Tournament place.
Number in RED indicate AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place
Cameron 2 4 5 2 3 3 3 6 6 5 39
Williamstown 3 2 3 3 2 4 7 19 3 4 50
Wirt County 9 10 4 5 11 5 2 2 2 6 56
Oak Glen 1 1 1 1 1 1 1 1 32 19 59
Calhoun County4 3 2 4 9 6 5 4 9 18 64
Independence 11 13 6 6 5 21 10 11 1 2 86
Berkeley Springs18 6 7 10 17 10 13 3 5 1 90
Ritchie County 19 13 11 11 4 2 4 5 15 27 111
Grafton13 19 8 7 7 17 9 17 10 7 114
Frankfort 22 15 16 9 8 12 11 9 13 12 127
Herbert Hoover17 18 12 11 10 6 23 15 7 11 130
Shady Spring 5 6 13 20 15 16 21 25 6 3 130
Point Pleasant 8 9 20 15 22 13 7 11 14 15 134
Braxton County 6 5 11 13 6 19 19 8 32 16 135
Ravenswood 15 15 14 14 10 7 6 18 15 25 139
Greenbrier West 9 11 10 22 14 14 18 10 20 13 141
St Marys 16 8 9 12 27 18 27 12 22 19 170
Roane County12 19 19 20 26 25 8 7 16 21 173
Weir 23 21 15 18 13 9 14 20 32 16 181
Winfield 26 23 21 33 20 22 12 7 8 22 194
Petersburg 30 25 27 19 24 12 8 23 12 15 195
Liberty Raleigh 42 26 29 21 18 8 16 16 17 29 222
Tyler Consolidated 21 26 24 16 16 15 23 29 23 31 224
Lewis County14 12 32 31 31 25 15 14 30 23 227
Sissonville 25 22 29 36 28 32 23 21 4 9 229
South Harrison42 31 34 24 23 20 15 13 14 23 239
Madonna 28 28 20 15 30 32 27 30 27 30 267
Webster County 19 24 32 30 26 29 26 35 30 21 272
Magnolia 37 40 22 23 25 28 32 28 24 34 293
Meadow Bridge 41 40 24 33 31 29 33 33 21 10 295
Liberty Harrison 31 37 29 25 31 27 34 29 38 16 297
Richwood 36 40 24 32 29 25 34 35 18 24 297
Keyser 34 35 28 24 29 36 20 25 32 35 298
Philip Barbour 32 40 24 30 19 28 33 36 27 33 302
Fayetteville 32 40 34 28 36 35 22 27 28 26 308
Midland Trail34 38 36 35 31 35 30 35 34 31 339
Oak Hill 41 32 23 36 33 35 34 35 37 35 341
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place
Bridgeport 7 29 * * * * * * * * 36
Gilbert 37 * * * * * * * * * 37
Clay County37 30 17 8 12 26 * * * * 130
Wahama 28 32 18 27 35 * * * * * 140
Wyoming East 24 32 33 29 22 35 * * * * 175
Logan 27 36 31 28 27 31 32 * * * 212
Clay Battelle 42 41 * 26 21 24 31 26 35 10 256
Bishop Donahue 37 41 37 * * 23 17 15 11 8 189
Westside 41 38 * * * * * * * * 79
Wheeling Central 42 * 28 36 * * * * * * 106
Notre Dame * * * * * * * 34 * * 34
Washington Irving * * * * * * * * * 35 35
Hundred * 17 19 17 * * * * * * 53
Buffalo Wayne * * * * * * * * 33 36 69
Parkersburg Catholic * * * * * * * 24 31 27 82
Huntington Vinson * * * * * * 35 32 35 14 116
Mullins * * * * * * 35 36 29 16 116
East Bank * * * * * 31 25 22 26 36 140
Iaeger * * * * 34 32 21 14 19 33 153
Big Creek * * * 31 1811 29 31 24 20164
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place


AAA

Year, State Tournament place.
Teams which were formerly AAA, but were AA/A in 2004, are listed in the AA/A summary
* indicates no team that year
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place
Parkersburg South 2 2 1 1 1 1 4 1 1 1 15
Parkersburg High 1 1 2 8 3 2 9 6 4 2 38
Huntington 3 6 6 2 4 8 6 5 5 9 54
Fairmont Senior12 22 8 5 6 10 3 2 2 3 73
John Marshall 6 17 3 6 17 11 5 3 6 6 80
Wheeling Park 4 13 22 4 9 9 10 4 3 4 82
North Marion 17 8 12 7 15 4 1 8 9 5 86
Cabell Midland 11 12 16 13 2 3 2 10 8 12 89
Ripley 8 5 4 12 16 12 11 19 15 10 112
Jefferson 16 9 11 18 12 18 12 9 13 7 125
Nitro 14 7 7 3 11 15 18 33 10 8 126
Brooke 5 3 9 26 19 7 17 12 18 18 134
Hedgesville 9 11 10 10 5 5 16 17 26 33 142
East Fairmont 7 3 5 9 8 21 19 27 22 25 146
Buckhannon 15 14 23 14 6 16 13 15 25 29 170
Martinsburg 23 18 17 16 13 19 31 22 18 22 199
University 10 10 14 17 14 17 24 25 35 36 202
Nicholas County 18 20 15 25 18 22 20 22 17 28 205
Woodrow Wilson 13 16 18 27 23 14 29 21 24 24 209
Preston 29 28 25 22 27 32 21 24 11 13 232
Morgantown 20 15 21 19 30 24 28 28 27 25 237
Elkins 26 21 27 21 39 36 14 13 22 29 248
Greenbrier East 25 23 32 34 21 20 25 31 31 35 277
Hurricane 22 24 32 34 35 36 34 18 21 29 285
St Albans 26 28 30 34 34 33 26 30 36 20 297
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place
Musselman 19 27 26 23 25 27 * * * * 147
Spring Valley 30 19 29 31 39 34 * * * * 182
Riverside 21 26 32 33 31 * * * * * 143
George Washington 26 28 33 29 34 30 30 31 * * 241
Robert C. Byrd 24 24 32 35 34 23 27 37 34 * 270
Capital * * * * 24 28 34 20 18 27 151
DuPont * * * * * 36 35 34 29 29 163
Huntington East * * * * * * * * 12 14 26
SCHOOL 04 03 02 01 00 99 98 97 96 95 Cumulative
place

Return to the WV-Mat front page