West
Virginia Wrestling

Ten Year West Virginia State High School Wrestling Tournament Results

1997-2006

AA/A

Year, State Tournament place.
Number in RED indicate AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
SCHOOL0605 04 03 02 01 00 99 98 97 Cumulative
place
Oak Glen1 1 1 1 1 1 1 1 1 1 10
Calhoun County2 3 4 3 2 4 9 6 5 4 42
Cameron 234 2 4 5 2 3 3 3 6 55
Williamstown5 22 3 2 3 3 2 4 7 19 70
Independence 4 7 11 13 6 6 5 21 10 11 94
Berkeley Springs11 9 18 6 7 10 17 10 13 3 104
Braxton County10 17 6 5 11 13 6 19 19 8 114
Point Pleasant3 6 8 9 20 15 22 13 7 11 114
Ritchie County 27 18 19 13 11 11 4 2 4 5 114
Grafton 811 13 19 8 7 7 17 9 17 116
Wirt County38 33 9 10 4 5 11 5 2 2 119
Ravenswood 1110 15 15 14 14 10 7 6 18 120
Greenbrier West 98 9 11 10 22 14 14 18 10125
Herbert Hoover 713 17 18 12 11 10 6 23 15 132
Shady Spring16 2 5 6 13 20 15 16 21 25 139
St Marys20 5 16 8 9 12 27 18 27 12 154
Frankfort 2835 22 15 16 9 8 12 11 9 165
Roane County 624 12 19 19 20 26 25 8 7 166
Weir 2439 23 21 15 18 13 9 14 20 196
Tyler Consolidated 18 22 21 26 24 16 16 15 23 29 210
Petersburg 29 15 30 25 27 19 24 12 8 23 212
Winfield 3629 26 23 21 33 20 22 12 7 229
Liberty Raleigh32 31 42 26 29 21 18 8 16 16239
Webster County 25 16 19 24 32 30 26 29 26 35 262
Sissonville21 26 25 22 29 36 28 32 23 21 263
Liberty Harrison 1712 31 37 29 25 31 27 34 29 272
South Harrison 3441 42 31 34 24 23 20 15 13 277
Keyser 30 20 34 35 28 24 29 36 20 25 281
Oak Hill 14 20 41 32 23 36 33 35 34 35 303
Philip Barbour33 30 32 40 24 30 19 28 33 36 305
Fayetteville 21 32 32 40 34 28 36 35 22 27 307
Magnolia 37 37 37 40 22 23 25 28 32 28 309
Meadow Bridge 38 39 41 40 24 33 31 29 33 33 341
Midland Trail 38 41 34 38 36 35 31 35 30 35 353
SCHOOL06 05 04 03 02 01 00 99 98 97Cumulative
place
Madonna --41 28 28 20 15 30 32 27 30 --
Richwood 38 * 36 40 24 32 29 25 34 35 *
Gilbert 35 19 37 * * * * * * * *
Clay County 14 14 37 30 17 8 12 26 * * *
Wahama 38 25 28 32 18 27 35 * * **
Wyoming East 38 36 24 32 33 29 22 35 * * *
Logan 11 37 27 36 31 28 27 31 32 * *
Lincoln 30 33 41 * * * * ** **
Wheeling Central19 27 42 * 28 36 * * * * *
Man 25 28 * * * * *** **
Clay Battelle * * 42 41 * 26 21 24 31 26 *
Bishop Donahue * 41 37 41 37 * * 23 17 15 *
Westside * 41 41 38 * * * * * * *
Notre Dame * * * * * * * * * 34 *
Hundred * * * 17 19 17 * * * * *
Parkersburg Catholic * * * * * * * * * 24 *
Huntington Vinson * * * * * * * * 35 32*
Big Creek * 41 * * * 31 1811 29 31*
Mullins * * * * * * * * 35 36 *
East Bank * * * * * * * 31 25 22 *
Iaeger * * * * * * 34 32 21 14 *
SCHOOL 06 05 04 03 02 01 00 99 98 97Cumulative
place


AAA

Year, State Tournament place.
Number in RED indicate AA/A classification for that year, and participation in the AA/A tournament
* indicates no team that year
SCHOOL 06 05 04 03 02 01 00 99 98 97Cumulative
place
Parkersburg South 2 1 2 2 1 1 1 1 4 1 16
Parkersburg High 3 2 1 1 2 8 3 2 9 6 37
Huntington 5 4 3 6 6 2 4 8 6 5 49
Wheeling Park1 3 4 13 22 4 9 9 10 4 79
John Marshall 9 8 6 17 3 6 17 11 5 3 85
Fairmont Senior 8 12 12 22 8 5 6 10 3 2 88
Cabell Midland 11 10 11 12 16 13 2 3 2 1090
North Marion 7 14 17 8 12 7 15 4 1 8 93
Ripley 12 5 8 5 4 12 16 12 11 19104
Hedgesville 14 7 9 11 10 10 5 5 16 17 104
East Fairmont 4 15 7 3 5 9 8 21 19 27 118
Brooke 16 11 5 3 9 26 19 7 17 12 125
Nitro 22 6 14 7 7 3 11 15 18 33 136
Buckhannon 15 8 15 14 23 14 6 16 13 15 139
Jefferson 17 20 16 9 11 18 12 18 12 9 142
University 6 13 10 10 14 17 14 17 24 25 150
Martinsburg 29 19 23 18 17 16 13 19 31 22 207
Nicholas County 27 25 18 20 15 25 18 22 20 22 212
Lewis County 21 18 14 12 32 31 31 25 15 14 213
Woodrow Wilson 31 22 13 16 18 27 23 14 29 21 214
Morgantown31 17 20 15 21 19 30 24 28 28233
Elkins 30 26 26 21 27 21 39 36 14 13 253
Greenbrier East 24 30 25 23 32 34 21 20 25 31 265
Preston 28 31 29 28 25 22 27 32 21 24 267
Robert C. Byrd 19 21 24 24 32 35 34 23 27 37 276
St Albans 20 26 26 28 30 34 34 33 26 30 287
Hurricane 26 29 22 24 32 34 35 36 34 18 290
SCHOOL 06 05 04 03 02 01 00 99 98 97Cumulative
place
Musselman 13 16 19 27 26 23 25 27 * * *
Spring Valley 25 26 30 19 29 31 39 34 * * *
Riverside 17 24 21 26 32 33 31 * * * *
George Washington 23 32 26 28 33 29 34 30 30 31 *
Bridgeport 10 23 7 29 * * * * * * *
Capital 33 * * * * * 24 28 34 20 *
DuPont * * * * * * * 36 35 34 *
SCHOOL 06 05 04 03 02 01 00 99 98 97Cumulative
place

Return to the WV-Mat front page