![[West
Virginia High School Wrestling]](/gif/wvw2.gif)
If going to the Fairmont Armory, continue on Rt. 250 S. past 7th street. After crossing another bridge, turn right onto Mary Lou Retton drive. The armory is on your left.
|
Polar Bear Wrestlers Returning Lettermen and State Qualifiers 2007-2008
|
2007-08 Returning State Qualifiers
Follow this link to the 2007-08 Schedule |
| Fairmont Senior High School Wrestling State Champs 1952-59 | ||
| Year | State Champion - Weight Class | Coach |
| 1952 | Calvin Smith - 127 | Bill Kerr |
| 1953 | Bill Julian - 103 | Bill Kerr |
| 1953 | Calvin Smith - 127 | Bill Kerr |
| 1954 | Eugene Baker - UNL | Bill Kerr |
| 1955 | Bill Merrifield - 112 | Bill Kerr |
| 1955 | Stanley Beafore - 138 | Bill Kerr |
| 1956 | Terry Dunscomb - 141 | Bill Kerr |
| 1956 | Stanley Beafore - 148 | Bill Kerr |
| 1957 | Dan Gallucci - 115 | Bill Kerr |
| 1957 | Bob Petres - 130 | Bill Kerr |
| 1957 | Angelo Viani -138 | Bill Kerr |
| 1957 | Terry Dunscomb - 148 | Bill Kerr |
| 1958 | John Zeck - 130 | Bill Kerr |
| 1958 | Terry Dunscomb | Bill Kerr |
| 1959 | Bob DeLorenzo | Bill Kerr |
| Fairmont Senior High School Wrestling State Champs 1960-89 | ||
| Year | State Champion - Weight Class | Coach |
| 1960 | Tom Burnette - 120 | Bill Kerr |
| 1960 | Joe Staud - 154 | Bill Kerr |
| 1961 | Tom Burnette - 127 | Bill Kerr |
| 1962 | Bill Glover- 138 | Bill Kerr |
| 1963 | Bill Glover - 138 | Bill Kerr |
| 1965 | Jack Kerr - 165 | Jim Feltz |
| 1970 | Don Courtney - 175 | Jim Feltz/Bob DeLorenzo |
| 1970 | Bill Proctor - 185 | Jim Feltz/Bob DeLorenzo |
| 1973 | *** Pat Bonasso - 132 | Bob DeLorenzo |
| 1980 | Mark Delligatti - 167 | Joe Naternicola |
| 1983 | Joe Lepera - 185 | Joe Naternicola/Mark Delligatti |
| 1985 | *** Jim Lamb - 185 | Joe Naternicola/Mark Delligatti |
| 1985 | Frank Jezioro - UNL | Joe Naternicola/Mark Delligatti |
| 1986 | Jim Lamb - 185 | Joe Naternicola/Mark Delligatti |
| Fairmont Senior High School Wrestling State Champs 1990's and beyond | ||
| Year | State Champion - Weight Class | Coach |
| 1990 | Mike Lewis - 189 | Joe Naternicola/Mark Delligatti |
| 1991 | Greg Apanowicz - UNL | Joe Naternicola/Mark Delligatti |
| 1993 | Mike Viani - 145 | Joe Naternicola/Mark Delligatti |
| 1993 | Aaron Bushko - 152 | Joe Naternicola/Mark Delligatti |
| 1993 | Mike Joseph - 189 | Joe Naternicola/Mark Delligatti |
| 1993 | Chris Courtney - UNL | Joe Naternicola/Mark Delligatti |
| 1994 | Rashaan Bates - 130 | Joe Naternicola/Mark Delligatti |
| 1994 | Mike Joseph - 189 | Joe Naternicola/Mark Delligatti |
| 1995 | Mike Viani - 160 | Joe Naternicola/Mark Delligatti |
| 1996 | Andy Wilfong - 160 | Mark Delligatti/Rockie DeLorenzo |
| 1996 | Ryan Courtney - 171 | Mark Delligatti/Rockie DeLorenzo |
| 1996 | Jason Parker - 215 | Mark Delligatti/Rockie DeLorenzo |
| 1997 | Daniel Bonasso - 103 | Mark Delligatti/Rockie DeLorenzo |
| 1997 | Andy Wilfong - 160 | Mark Delligatti/Rockie DeLorenzo |
| 1997 | Ryan Courtney - 189 | Mark Delligatti/Rockie DeLorenzo |
| 1998 | Daniel Bonasso - 112 | Mark Delligatti/Rockie DeLorenzo |
| 1998 | Nicholas Hedrick - 140 | Mark Delligatti/Rockie DeLorenzo |
| 1999 | Nicholas Hedrick *** - 145 | Mark Delligatti/Rockie DeLorenzo |
| 2001 | Sammy Bonasso - 103 | Mark Delligatti/Don Courtney |
| 2001 | Jeff Courtney *** - 171 | Mark Delligatti/Don Courtney |
| 2002 | Jeff Courtney *** - 189 | Mark Delligatti/Don Courtney |
| 2004 | Matt Delligatti - 189 | Mark Delligatti/Jason Conaway |
| 2007 | Drew Retton - 160 | Mark Delligatti/Nick Hedrick |
| *** Outstanding Wrestler Award | ||
Updated 11/15/2006