NCAA Tournament

March 18, 2000

WVU Summary:

Vertus Jones, Senior, 184
Round One: Jones dec Cash Edwards, Boise State, 2-1
Round Two: Jones dec Jeremy Wilson, Portland St. 5-3
Quarterfinal: Jones dec Kevin Welsh, Edinboro, 7-2
Semifinal: Jones dec Doug Lee, Oregon, 3-2
Championship: Jones defeated by Cael Sanderson, Iowa State, 16-5

Bob Patnesky, Senior, 133
Round One: Patnesky dec Kelly Revells, Eastern Illinois 12-6
Round Two: Patnesky defeated by Charles Walker, Oklahoma State, 12-2
Wrestle Back Round Two: Patnesky dec Alberto Garza, Cal. Poly, 9-3
Wrestle Back Round Three: Patnesky dec Scott Moore, Penn State, 6-4
Wrestle Back Round Four: Patnesky defeated by Roman Fleszar, Hofstra, 5-3

Joe Carr, Sophomore, 157
Round One: Carr dec Griff Powell, Illinois, TB 3-1
Round Two: Carr defeated by Larry Quisel, Boise St, Fall 2:30
Wrestle Back Round Two: Carr defeated by Tim Cornish, Fresno State, 6-5
Angelo Zegarelli, senior, 125
Round One: Zegarelli dec Jerold Limongelli, Rider 3-2
Round Two: Zegarelli defeated by Jeremy Hunter, Penn State, 4-0
Wrestle Back Round Two: Zegarelli defeated by K.C. Rock, Boise State, 6-0

Billy Smith, Freshman, 149
Round One: Smith defeated by Billy Maldonado, Iowa St. 9-7
Wrestle Back Round One: Smith defeated by Melvin Saunders, UNC Greensboro 5-4
Sean Hage, Senior, HWT
Round One: Hage defeated by Matt Kenney, North Carolina, 14-3
Wrestle Back Round One: Hage defeated by Jason Cooley, Oregon State, 7-0

Sch     TEAM                    SCORE   CH CO  1  2  3  4  5  6  7  8
  1  Iowa                      116.00    0  0  1  1  3  0  0  0  1  0
  2  Iowa State                109.50    0  0  1  3  1  0  0  0  0  0
  3  Minnesota                  80.00    0  0  1  0  1  0  1  2  1  0
  4  Oklahoma                   69.50    0  0  1  1  0  0  0  0  1  0
  5  Okla State                 66.50    0  0  0  0  1  1  0  1  0  0
  6  Illinois                   59.50    0  0  1  1  0  0  0  0  1  1
  7  Lehigh                     46.50    0  0  0  0  1  0  1  2  0  0
  8  Nebraska                   45.50    0  0  1  0  0  0  2  0  0  1
  9  Penn                       44.00    0  0  1  0  0  0  1  1  0  0
  9  Wisconsin                  44.00    0  0  1  0  0  1  0  0  1  0
 11  N Iowa                     42.00    0  0  1  0  0  1  0  0  0  0
 12  Boise State                41.50    0  0  0  1  0  0  1  0  1  0
 13  Michigan                   38.00    0  0  0  0  1  0  0  1  0  1
 14  Michigan State             36.50    0  0  0  0  0  1  0  1  0  0
 15  Edinboro                   36.00    0  0  0  1  0  0  0  1  1  0
 16  Arizona St                 32.00    0  0  0  0  1  0  0  0  0  1
 16  Penn State                 32.00    0  0  1  0  0  0  0  1  0  0
 18  Pittsburgh                 29.50    0  0  0  0  0  1  0  0  0  1
 19  Va Tech                    27.50    0  0  0  0  0  1  0  0  1  0
 20  Cent Mich                  25.50    0  0  0  0  1  0  0  0  0  1
 21  Hofstra                    21.50    0  0  0  0  0  0  1  0  1  0
 22  West Va                    21.00    0  0  0  1  0  0  0  0  0  0
 23  Cal- Bakersfield           20.50    0  0  0  0  0  0  0  0  1  0
 23  Virginia                   20.50    0  0  0  1  0  0  0  0  0  0
 25  Boston C                   16.50    0  0  0  0  0  1  0  0  0  0
 26  Clarion                    16.00    0  0  0  0  0  1  0  0  0  0
 26  Ohio U                     16.00    0  0  0  0  0  0  1  0  0  0
 28  Harvard                    15.50    0  0  0  0  0  0  0  0  0  2
 29  Northwestern               15.00    0  0  0  0  0  0  1  0  0  0
 30  Cal- Fullerton             14.50    0  0  0  0  0  1  0  0  0  0
 30  N Carolina                 14.50    0  0  0  0  0  0  0  0  0  0
 32  Oregon                     13.00    0  0  0  0  0  1  0  0  0  0
 33  Bloomsburg                 12.00    0  0  0  0  0  0  0  0  0  0
 34  Cornell                    11.50    0  0  0  0  0  0  0  0  0  0
 34  Ohio State                 11.50    0  0  0  0  0  0  1  0  0  0
 36  Oregon State               11.00    0  0  0  0  0  0  0  0  0  0
 37  B.Y.U.                      9.00    0  0  0  0  0  0  0  0  0  0
 38  George Mason                7.50    0  0  0  0  0  0  0  0  0  0
 38  Indiana                     7.50    0  0  0  0  0  0  0  0  0  0
 40  Lock Haven                  7.00    0  0  0  0  0  0  0  0  0  0
 41  E Michigan                  6.00    0  0  0  0  0  0  0  0  0  0
 41  James Madison               6.00    0  0  0  0  0  0  0  0  0  1
 41  Missouri                    6.00    0  0  0  0  0  0  0  0  0  0
 41  N.C. State                  6.00    0  0  0  0  0  0  0  0  0  0
 45  Boston U                    5.50    0  0  0  0  0  0  0  0  0  0
 46  Purdue                      5.00    0  0  0  0  0  0  0  0  0  0
 47  App St                      4.50    0  0  0  0  0  0  0  0  0  0
 47  Army                        4.50    0  0  0  0  0  0  0  0  0  0
 47  Chattanooga                 4.50    0  0  0  0  0  0  0  0  0  0
 47  Fresno State                4.50    0  0  0  0  0  0  0  0  0  0
 47  U.N.C.- Greens              4.50    0  0  0  0  0  0  0  0  0  0
 52  Rider                       4.00    0  0  0  0  0  0  0  0  0  1
 53  Buffalo                     3.50    0  0  0  0  0  0  0  0  0  0
 53  N Illinois                  3.50    0  0  0  0  0  0  0  0  0  0
 55  Cal Poly                    3.00    0  0  0  0  0  0  0  0  0  0
 55  Stanford                    3.00    0  0  0  0  0  0  0  0  0  0
 57  E Illinois                  2.50    0  0  0  0  0  0  0  0  0  0
 57  Portland St                 2.50    0  0  0  0  0  0  0  0  0  0
 57  V.M.I.                      2.50    0  0  0  0  0  0  0  0  0  0
 60  Brown                       2.00    0  0  0  0  0  0  0  0  0  0
 60  Cleveland St                2.00    0  0  0  0  0  0  0  0  0  0
 62  East Stroudsburg            1.50    0  0  0  0  0  0  0  0  0  0
 62  Navy                        1.50    0  0  0  0  0  0  0  0  0  0
 64  Air Force                   1.00    0  0  0  0  0  0  0  0  0  0
 64  American                    1.00    0  0  0  0  0  0  0  0  0  0
 64  Coppin State                1.00    0  0  0  0  0  0  0  0  0  0
 64  Kent                        1.00    0  0  0  0  0  0  0  0  0  0
 64  Marquette                   1.00    0  0  0  0  0  0  0  0  0  0
 64  Old Dominion                1.00    0  0  0  0  0  0  0  0  0  0
 70  Campbell                    0.50    0  0  0  0  0  0  0  0  0  0
 70  Duquesne                    0.50    0  0  0  0  0  0  0  0  0  0
 70  Maryland                    0.50    0  0  0  0  0  0  0  0  0  0
 73  Citadel, The                0.00    0  0  0  0  0  0  0  0  0  0
 73  Drexel                      0.00    0  0  0  0  0  0  0  0  0  0
 73  Howard                      0.00    0  0  0  0  0  0  0  0  0  0
 73  Millersville                0.00    0  0  0  0  0  0  0  0  0  0
 73  Slpry Rock                  0.00    0  0  0  0  0  0  0  0  0  0
 73  Wyoming                     0.00    0  0  0  0  0  0  0  0  0  0

Return to the WV-Mat WVU Main Page