27th Annual Max Horz |
Berkeley Springs |
10/9-10/10/2011 |
Results: 145 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Brandon McGurk | Loudoun Valley | Fall | Michael Via, (So) | Berkeley Springs | 3.56 |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Josh Martin | Loudoun County | Dec | Dustin Justice, (Fr) | Independence | 10-4 |
Brandon Walton | Jameswood | Fall | Tanner Massey, (So) | Southern Garrett | 2.56 |
Danny Arndt | Musselman | Fall | Marcus Painter, (So) | Sherando | 3.35 |
Mike Cicchino | Hedgesville | Fall | Brandon McGurk, (So) | Loudoun Valley | 1.48 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Dustin Justice | Independence | Fall | Michael Via, (So) | Berkeley Springs | 2.46 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Brandon Walton | Jameswood | Dec | Josh Martin, (Jr) | Loudoun County | 7-3 |
Mike Cicchino | Hedgesville | Dec | Danny Arndt, (So) | Musselman | 4-1 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Brandon McGurk | Loudoun Valley | M-Dec | Marcus Painter, (So) | Sherando | 10-2 |
Tanner Massey | Southern Garrett | Fall | Dustin Justice, (Fr) | Independence | 1.46 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Brandon McGurk | Loudoun Valley | Forf | Josh Martin, (Jr) | Loudoun County | |
Danny Arndt | Musselman | Fall | Tanner Massey, (So) | Southern Garrett | 2.50 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Tanner Massey | Southern Garrett | Def | Josh Martin, (Jr) | Loudoun County | INJ |
Danny Arndt | Musselman | Fall | Brandon McGurk, (So) | Loudoun Valley | 3;35 |
Mike Cicchino | Hedgesville | Fall | Brandon Walton, (Jr) | Jameswood | 2;21 |
© 2011 - Preferred Educational Software - All rights reserved |