![]() |
West Liberty State College Hilltopper Wrestling |
Plc | Score | School Name | CH | CO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191.5 | Ashland1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
2 | 132.5 | U of Cumberlands 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
3 | 105.0 | Olivet 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | 100.5 | Manchester 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
5 | 85.0 | West Liberty 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
6 | 74.5 | Ashland2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
7 | 69.5 | Heidelberg 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | 65.0 | Mt.St. Joseph 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | 58.5 | Ohio Northern 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | 56.5 | Muskingum 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | 49.5 | Findlay1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | 47.5 | Rose-Hulman 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
13 | 38.5 | Wilmington 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | 37.0 | Thiel 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 33.5 | Olivet 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 32.5 | Limestone 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 29.0 | Cumberland1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
29.0 | Wabash 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
19 | 25.0 | Heidelberg 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | 23.0 | U of Cumberlands 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | 22.5 | U of Cumberlands 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 22.0 | Tri-State 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 21.0 | Manchester 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | 13.5 | Findlay2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 12.5 | Indianapolis 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 9.5 | West Liberty 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | 8.5 | Findlay3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.5 | Heidelberg 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 8.0 | Wabash 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 7.5 | Olivet 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7.5 | Waynesburg 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 7.0 | Muskingum 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 6.5 | Mt.St. Joseph 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 6.0 | Heidelberg 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 5.5 | Ohio Northern 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.5 | Tri-State 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 5.0 | Ohio Northern 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 4.5 | Heidelberg 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.5 | Manchester 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 3.0 | Wabash 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 2.5 | Ashland3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 | Limestone 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 2.0 | Cumberland2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.0 | Rose-Hulman 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1.0 | Thiel 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.0 | Wilmington 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0.5 | Muskingum 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.5 | Thiel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0.0 | Indianapolis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0 | Ohio Northern 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.0 | Rose-Hulman 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.0 | Tri-State 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Liberty 2
Championship First Round
285 1154 Matt Peterson (Manchester 3) DEC Jamie Bolen (West Liberty 2) M 9-0
Championship Second Round
125 38 Steve Riner (West Liberty 2) DEC James Moffatt (Thiel 2) D 5-4
141 294 Chris Myers (West Liberty 2) DEC Ryan Lineberry (Tri-State 1) D 8-3
184 917 Chad Snider (West Liberty 2) DEC Blake Mattern (Ohio Northern 4) D 7-0
Wrestleback Second Round
285 1223 Jesse Evans (Rose-Hulman 1) DEC Jamie Bolen (West Liberty 2) D 9-3
Championship Third Round
125 51 #5 Craig Fechko (Findlay1) DEC Steve Riner (West Liberty 2) D 7-2
133 180 #6 Daniel Goodwin (Rose-Hulman 1) DEC Ike Ward (West Liberty 2) D 8-4
141 305 #3 Dave Manoogian (Findlay1) DEC Chris Myers (West Liberty 2) D 4-2
184 932 Chad Snider (West Liberty 2) DEC #8 Tony Drew (Muskingum 1) D 8-1
Wrestleback Fourth Round
125 109 Steve Austin (Mt.St. Joseph 1) DEC Steve Riner (West Liberty 2) D 3-2
141 359 Chris Myers (West Liberty 2) DEC John Lynch (Tri-State 2) M 11-3
Championship Quarter-Finals Ro
184 939 #1 Matt Allen (Ashland1) DEC Chad Snider (West Liberty 2) D 9-3
Wrestleback Fifth Round
133 239 Ike Ward (West Liberty 2) DEC Ben Mellring (Thiel 1) D 11-4
141 365 Luke Spurlock (Heidelberg 2) WBF Chris Myers (West Liberty 2) F 3:30
Wrestleback Sixth Round
133 243 Joel Kulich (Muskingum 1) DEC Ike Ward (West Liberty 2) D 12-6
184 999 Chad Snider (West Liberty 2) DEC #6 Trevor Brown (Manchester 2) D 5-1
Wrestleback Quarter-Finals Rou
184 1002 Angelo Price (U of Cumberlands 1) WBF Chad Snider (West Liberty 2) F 1:09
Finals - Seventh Place
184 1008 #4 Matt Zickafoose (Manchester 1) WBF Chad Snider (West Liberty 2) F M FOR