West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - January 1998

Return to the WV-Mat front page
Return to the scores index page

01/31/1998 Beallsville 29 South Point OH 24
01/31/1998 Berkeley Springs 41 Clay Battelle 6
01/31/1998 Braxton Co 45 Berkeley Springs 30
01/31/1998 Braxton Co 45 Webster Co 30
01/31/1998 Cabell County Championships (Middle School)
01/31/1998 Frankfort 42 South Harrison 38
01/31/1998 Frankfort 44 Petersburg 25
01/31/1998 Frankfort 51 Berkeley Springs 16
01/31/1998 Frankfort 51 Grafton 27
01/31/1998 Frankfort 54 Webster Co 27
01/31/1998 Grafton 52 South Harrison24
01/31/1998 Grafton 57 Berkeley Springs 16
01/31/1998 Grafton 72 Clay Battelle 12
01/31/1998 Grundy VA 64 Parkersburg 9
01/31/1998 Grundy VA 70 Ripley 6
01/31/1998 Iaeger 51 Magnolia 18
01/31/1998 John Marshall 36 North Marion 36
01/31/1998 John Marshall 66 Preston 10
01/31/1998 Kanawha County Jr High Championships
01/31/1998 Keyser 38 Braxton County 36
01/31/1998 Keyser 41 Grafton 36
01/31/1998 Keyser 42 Berkeley Springs 31
01/31/1998 Martinsburg 38 Jefferson 33
01/31/1998 Martinsburg 45 Hedgesville 21
01/31/1998 Martinsburg 48 Ft Hill MD 21
01/31/1998 Meigs OH 42 Beallsville OH 29
01/31/1998 Meigs OH 42 St Marys 36
01/31/1998 Meigs OH 48 South Point OH 15
01/31/1998 Moundsville Invitational
01/31/1998 North Marion 34 Oak Glen 33
01/31/1998 Oak Glen 38 John Marshall 20
01/31/1998 Oak Glen 53 Preston 12
01/31/1998 Parkersburg South 27 McGuffey PA 27
01/31/1998 Petersburg 37 Berkeley Springs 30
01/31/1998 Petersburg 39 Braxton Co 39
01/31/1998 Petersburg 58 Clay Battelle 12
01/31/1998 Ravenswood 39 Beallsville OH 27
01/31/1998 Ravenswood 42 Iaeger 42
01/31/1998 Ravenswood 42 St Marys 42
01/31/1998 Ravenswood 60 Magnolia 24
01/31/1998 Ripley 40 Parkersburg 30
01/31/1998 Ritchie Co 51 Warren OH 27
01/31/1998 Ritchie Co 57 Iaeger 17
01/31/1998 Ritchie Co 69 St Marys 24
01/31/1998 Ritchie Co 75 Magnolia 6
01/31/1998 Ritchie County 46 Ravenswood 28
01/31/1998 Roane Co Raider Cup
01/31/1998 South Harrison 40 Berkeley Springs 36
01/31/1998 St Marys 48 Iaeger 32
01/31/1998 St Marys 54 Magnolia 18
01/31/1998 Viking Smash (Team Finish and Placewinners)
01/31/1998 Warren OH 47 Williamstown 36
01/31/1998 Warren OH 50 Meigs OH 18
01/31/1998 Warren OH 54 Beallsville OH 18
01/31/1998 Warren OH 66 South Point OH 3
01/31/1998 Webster Co 46 Berkeley Springs 33
01/31/1998 Webster Co 51 Clay Battelle 22
01/31/1998 Williamstown 54 Beallsville OH 13
01/31/1998 Williamstown 57 South Point OH 18
01/31/1998 Williamstown 58 Meigs OH 24
01/31/1998 Wirt Co Invitational
01/30/1998 Fairmont Senior 39 Huntington 19
01/30/1998 Fairmont Senior 40 Ripley 32
01/30/1998 Fairmont Senior 53 Nitro 26
01/30/1998 Frankfort 40 Keyser 27
01/30/1998 Frankfort 42 Braxton Co 31
01/30/1998 Frankfort 72 Clay Battelle 12
01/30/1998 Grafton 39 Petersburg 37
01/30/1998 Grafton 58 Webster Co 18
01/30/1998 Grafton 59 Braxton Co 18
01/30/1998 Huntington 36 Ripley 33
01/30/1998 Keyser 40 Petersburg 24
01/30/1998 Keyser 44 South Harrison 30
01/30/1998 Keyser 55 Webster Co 21
01/30/1998 Keyser 65 Clay Battelle 12
01/30/1998 Petersburg 34 South Harrison 31
01/30/1998 Ripley 51 Nitro 27
01/30/1998 Webster County 42 Petersburg 40
01/30/1998 Webster County 42 South Harrison 39
01/28/1998 Fairmont Senior 41 Parkersburg 36
01/28/1998 Fairmont Senior 42 Wheeling Park 22
01/28/1998 Fairmont Senior 47 Brooke 18
01/28/1998 Grafton 46 Ritchie County 35
01/28/1998 Grafton 71 RC Byrd 6
01/28/1998 Grafton 82 Liberty H 0
01/28/1998 Parkersburg 46 Wheeling Park 30
01/28/1998 Parkersburg 54 Brooke 17
01/28/1998 Parkersburg South 36 North Marion 27
01/28/1998 RC Byrd 30 Liberty H 24
01/28/1998 Ritchie County 54 RC Byrd 9
01/28/1998 Wheeling Park 50 Brooke 20
01/27/1998 Wood County Junior High Tournament
01/24/1998 Broadway VA 45 Berkeley Springs 24
01/24/1998 Calhoun Invitational
01/24/1998 Frankfort 45 Petersburg 24
01/24/1998 Frankfort 55 Bath Co VA 18
01/24/1998 Frankfort 73 Allegany 6
01/24/1998 Grundy VA 59 Parkersburg South 11
01/24/1998 Loudoun Valley 47 Berkeley Springs 27
01/24/1998 North Hagarstown 34 Martinsburg 18
01/24/1998 Northern Garrett 42 Martinsburg 18
01/24/1998 OVAC Tournament, 1998
01/24/1998 Parkersburg South 78 Tazewell VA 0
01/24/1998 Parkersburg South 83 Pulaski VA 0
01/24/1998 Strasburg VA 49 Berkeley Springs 20
01/24/1998 WSAZ Invitational
01/22/1998 North Marion 39 Fairmont Senior 32
01/22/1998 University 36 Preston 36
01/22/1998 Webster Co 40 Philip Barbour 33
01/22/1998 Webster Co 60 Richwood 16
01/21/1998 East Fairmont 70 RC Byrd 6
01/21/1998 Grafton 48 Keyser 36
01/21/1998 Hedgesville 39 Grafton 33
01/21/1998 Hedgesville 42 Keyser 41
01/21/1998 Liberty Harrison 33 Morgantown 6
01/21/1998 Mercersburg Academy 47 Grafton 32
01/21/1998 Mercersburg Academy 49 Keyser 21
01/21/1998 Parkersburg 35 Ritchie County 33
01/21/1998 Parkersburg 38 East Fairmont 27
01/21/1998 Parkersburg 63 RC Byrd 4
01/21/1998 Parkersburg South 68 Warren Ohio 12
01/21/1998 Ritchie Co 57 RC Byrd 16
01/20/1998 Martinsburg 37 Catoctin MD 25
01/20/1998 Martinsburg 41 Middletown MD 25
01/20/1998 PAC-8 Conference Tourney
01/17/1998 Berkeley Springs 43 Orange Co VA 36
01/17/1998 Big Creek 42 Greenbrier West 24
01/17/1998 Braxton Co Pizza Hut Big 16
01/17/1998 Brooke 55 St Clairsville 25
01/17/1998 Canon-McMillan 44 Parkersburg South 24
01/17/1998 Canon-McMillan 46 Cameron 29
01/17/1998 James Wood VA 39 Berkeley Springs 34
01/17/1998 John Marshall 62 Bellaire 15
01/17/1998 Liberty VA 42 Berkeley Springs 38
01/17/1998 Parkersburg South 46 Cameron 33
01/17/1998 Ritchie Co 62 Beall MD 6
01/17/1998 Ritchie Co 68 Westmar MD 3
01/17/1998 Williamstown Jr High Winter Classic
01/17/1998 Winners Choice Invitational
01/16/1998 Ritchie Co 53 Ft Hill MD 18
01/15/1998 Cameron 63 St Marys 12
01/15/1998 Cameron 63 Tyler Consolidated 8
01/15/1998 Cameron 63 Weir 12
01/15/1998 Huntington 39 Cabell Midland 32
01/15/1998 John Marshall 57 University 15
01/15/1998 John Marshall 72 Liberty Harrison 6
01/15/1998 Oak Glen 33 Steubenville 31
01/15/1998 St Marys 42 Weir 39
01/15/1998 Tyler Consolidated 41 St Marys 27
01/15/1998 Weir 42 Tyler Consolidated 36
01/14/1998 Frankfort 36 Hyndman 32
01/14/1998 Frankfort 49 Berkeley Springs 27
01/14/1998 Hyndman 49 Berkeley Springs 25
01/14/1998 John Marshall 71 Morgantown 6
01/14/1998 Keyser 36 Southern MD 33
01/14/1998 Liberty (H) 42 Morgantown 18
01/14/1998 Liberty Harrison 42 Morgantown 18
01/14/1998 Liberty Raleigh 42 Midland Trail 24
01/14/1998 Northern MD 62 Keyser 10
01/14/1998 Oak Glen 43 Indian Creek 18
01/14/1998 University 72 Morgantown 12
01/14/1998 University 72 Morgantown 12
01/13/1998 North Marion 55 East Fairmont 13
01/13/1998 Wood Co Jr High Results
01/12/1998 Pittsburgh 29 Clarion 8
01/10/1998 Cameron Invitational 1998
01/10/1998 Jackson County Invitational
01/10/1998 Jefferson Co Invit
01/10/1998 Nitro Invitational
01/10/1998 Sherrard Dual Meet Championships
01/09/1998 Berkeley Springs 54 Morgantown 18
01/09/1998 Braxton Co 45 South Harrison 33
01/09/1998 Braxton Co 65 RC Byrd 14
01/09/1998 Frankfort 56 Westmar 20
01/09/1998 Grafton 41 Berkeley Springs 38
01/09/1998 Grafton 43 Preston 33
01/09/1998 Grafton 72 Morgantown 12
01/09/1998 Preston 43 Berkeley Springs 18
01/09/1998 Preston 60 Morgantown 12
01/09/1998 South Harrison 42 Robert C Byrd 24
01/08/1998 Keyser 39 Petersburg 22
01/08/1998 Keyser 58 Westmar 12
01/08/1998 North Marion 48 University 15
01/07/1998 Buckhannon 72 Morgantown 12
01/07/1998 Edison Jr Hi 42 Williamstown Jr Hi 22
01/07/1998 Frankfort 45 Beall MD 28
01/07/1998 Frankfort 75 Timber Ridge 6
01/07/1998 John Marshall 52 Parkersburg 10
01/07/1998 North Marion 57 Buckhannon 18
01/07/1998 North Marion 66 Philip Barbour 7
01/07/1998 North Marion 80 Morgantown 0
01/07/1998 Oak Glen 43 Wheeling Park 15
01/07/1998 Philip Barbour 57 Morgantown 12
01/07/1998 Ravenswood 42 Liberty Harrison 36
01/07/1998 St Marys 39 Ravenswood 30
01/07/1998 St Marys 60 Liberty Harrison 12
01/07/1998 Williamstown 37 Ravenswood 36
01/07/1998 Williamstown 42 St Marys 36
01/07/1998 Williamstown 54 Liberty Harrison 24
01/06/1998 Cheasapeake Ohio 40 Milton Middle 39
01/06/1998 Chesapeake Ohio 60 Beverly Hills Middle 24
01/06/1998 Milton Middle School 58 Beverly Hills 18
01/03/1998 Berkeley Springs 40 Frankfort 35
01/03/1998 Braxton 48 Liberty Raleigh 36
01/03/1998 Braxton 66 Richwood 12
01/03/1998 Braxton 69 Fayetteville 12
01/03/1998 Braxton 69 George Washington 11
01/03/1998 Cabell Midland 58 Roane Co 16
01/03/1998 Calhoun 51 DC Woodrow Wilson 30
01/03/1998 DeMatha 53 Calhoun 24
01/03/1998 Everett (PA) 42 Frankfort 31
01/03/1998 Everett (PA) 44 Berkeley Springs 19
01/03/1998 Everett PA 39 Hedgesville 29
01/03/1998 Fayetteville 30 George Washington 18
01/03/1998 Fayetteville 30 Richwood 23
01/03/1998 Garrett Co (MD) Invitational
01/03/1998 George Washington 30 Richwood 18
01/03/1998 Greenbrier East 65 Mullens 6
01/03/1998 Greenbrier East 66 Midland Trail 12
01/03/1998 Greenbrier West 48 Iaeger 24
01/03/1998 Greenbrier West 58 Greenbrier East 14
01/03/1998 Greenbrier West 66 Oak Hill 9
01/03/1998 Greenbrier West Duals, Indiv Champs
01/03/1998 Hedgesville 39 Frankfort 24
01/03/1998 Hedgesville 41 Berkeley Springs 30
01/03/1998 Herndon (VA) 65 Calhoun 12
01/03/1998 Iaeger 39 Greenbrier East 35
01/03/1998 Iaeger 42 Meadow Bridge 18
01/03/1998 Iaeger 60 Oak Hill 24
01/03/1998 Independence 38 Greenbrier East 36
01/03/1998 Independence 46 Iaeger 15
01/03/1998 Independence 57 Midland Trail 6
01/03/1998 Independence 66 Mullens 6
01/03/1998 Keyser 48 Petersburg 32
01/03/1998 Liberty Raleigh 34 George Washington 30
01/03/1998 Liberty Raleigh 42 Fayetteville 18
01/03/1998 Liberty Raleigh 48 Richwood 12
01/03/1998 Martinsburg 42 Keyser 27
01/03/1998 Martinsburg 52 Petersburg 22
01/03/1998 Mullens 36 Midland Trail 30
01/03/1998 Mullens 42 Oak Hill 36
01/03/1998 Oak Hill 39 Meadow Bridge 30
01/03/1998 Oak Hill 52 Midland Trail 24
01/03/1998 Preston Mat Club Open Youth Tournament
01/03/1998 Roane County 53 Nitro 30
01/03/1998 Roane County 72 Capital 12
01/03/1998 Steubenville Kiwanis Invitational
01/03/1998 Webster Co 46 Braxton Co 35
01/03/1998 Webster Co 60 Liberty Raleigh 19
01/03/1998 Webster Co 66 Fayetteville 12
01/03/1998 Webster Co 70 Richwood 6
01/03/1998 Webster County 66 George Washington 18

Return to the WV-Mat front page
Return to the scores index page

Updated 03/16/1998